6 Ton Battery electric powered locomotive, the model is CAY6/6,7,9GB. It is a normal type battery electric powered locomotive that could applied in the places without explosion gas, if need explosion-proof, please require. The Brake method could be c
6 Ton Battery electric powered locomotive, the model is CAY6/6,7,9GB.
It is a normal type battery electric powered locomotive that could applied in the places without explosion gas, if need explosion-proof, please require.
The Brake method could be choosed with Mechnical or Hydraulic.
Traction Force of this locomotive could up to 60 Ton.
Locomotive Avantage Please Click: Locomotive Advantages.
Operation video:
Shipment and one site details







| Model | CTY6/6、7、9G(B) | ||
| Total-weight | 6t | |||
| Track gague | 500、600、762 or 900mm | |||
| Tracktion force | 7.06kN | |||
| Max traction | 12.26kN | |||
| Speed | 7km/h | |||
| Battery device | Voltage | 90V | ||
| Capacity | 385Ah | |||
| Motor power | 7.5 kW×2 | |||
| dimensions | Lenght | 3170mm | ||
| Width | 920、1082 or 1220mm | |||
| Height | 1550mm | |||
| Wheel base | 850mm | |||
| Wheel diameter | 520mm | |||
| Min turn radius | 6m | |||
| Controlling way | Resistence or IGBT | |||
| Brake way | Mechnical brake or hydraulic | |||

