6 Ton Battery Locomotive is specifically designed for South America Market and tunnel construction, the traction loading capacity could up to 60 Ton in the 3 slope(which means 1km distance have 3 slope). The battery can be choose by lead-acid or lith
6 Ton Battery Locomotive is specifically designed for South America Market and tunnel construction, the traction loading capacity could up to 60 Ton in the 3‰ slope(which means 1km distance have 3° slope).
The battery can be choose by lead-acid or lithium battery type.
Track gauge : 500,600,762,900 or as required
Motor power: 7.5kw*2
Battery Voltage: 90v385ah
Locomotive Avantage Please Click: Locomotive Advantages.
Operation video
Shipment and one site details







| Model | CTY6/6、7、9G(B) | ||
| Total-weight | 6t | |||
| Track gague | 500、600、762 or 900mm | |||
| Tracktion force | 7.06kN | |||
| Max traction | 12.26kN | |||
| Speed | 7km/h | |||
| Battery device | Voltage | 90V | ||
| Capacity | 385Ah | |||
| Motor power | 7.5 kW×2 | |||
| dimensions | Lenght | 3170mm | ||
| Width | 920、1082 or 1220mm | |||
| Height | 1550mm | |||
| Wheel base | 850mm | |||
| Wheel diameter | Φ520mm | |||
| Min turn radius | 6m | |||
| Controlling way | Resistence or IGBT | |||
| Brake way | Mechnical brake or hydraulic | |||

